10. Dominik Hasek (42): 38-11-6, 2.05 GAA, .913 SV%
9. Tom Preissing (28): 80 GP, 7-31-38
8. Paul Kariya (32): 82 GP, 24-52-76
7. Scott Hannan (28): 79 GP, 4-20-24
6. Peter Forsberg (33): 57 GP, 11-29-40
5. Brian Rafalski (33): 82 GP, 8-47-55
4. Scott Gomez (27): 72 GP, 13-47-60
3 Ryan Smyth (31): 71 GP, 31-22-53
2. Daniel Briere (29): 81 GP, 32-63-95
1. Chris Drury (30): 77 GP, 37-32-69
Sunday, July 1, 2007
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment