Monday, June 30th
- Boston re-signs F Petteri Nokelainen to a 2-year, 1.7 M contract.
- Buffalo re-signs F Paul Gaustad to a 4-year, 9.2 M contract.
- Detroit re-signs D Andreas Lilja to a 2-year contract.
- Florida re-signs F Rotislav Olesz to a 6-year, 18.75 M contract.
- San Jose signs F Jody Shelley to a a 2-year contract.
Sunday, June 29th
- Colorado signs D Adam Foote to a 2-year, 6 M contract and D John-Michael Liles to a 4-year, 16 M contract.
- Edmonton trades F Jarret Stoll and D Matt Greene to Los Angeles for D Lubomir Visnovsky.
- Minnesota trades F Brian Rolston to Tampa Bay for a conditional 3rd round pick in the 2010 entry draft.
- Tampa Bay signs F Ryan Malone to a 7-year, 31.5 M contract and F Gary Roberts to a 1-year contract.
Sunday, June 29, 2008
Saturday, June 28, 2008
2008 UFA Rankings
Centers:
1- Mats Sundin (74 GP: 32 G, 46 A, 78 PTS, 55.2 FO%, +17)
2- Brendan Morrison (39 GP: 9 G, 16 A, 25 PTS, 45.1 FO%, -3)
3- Bobby Holik (82 GP: 15 G, 19 A, 34 PTS, 58.4 FO%, -14)
4- Michael Peca (65 GP: 8 G, 24 A, 36 PTS, 52.7 FO%, -1)
5- Ryan Johnson (79 GP: 5 G, 13 A, 18 PTS, 54.5 FO%, -2)
Left Wingers:
1- Kristian Huselius (81 GP: 25 G, 41 A, 66 PTS, +10)
2- Cory Stillman (79 GP: 24 G, 41 A, 65 PTS, -15)
3- Andrew Brunette (82 GP: 19 G, 40 A, 59 PTS, +5)
4- Markus Naslund (82 GP: 25 G, 30 A, 55 PTS, -7)
5- Sean Avery (57 GP: 15 G, 18 A, 33 PTS, +6)
Right Wingers:
1- Marian Hossa (72 GP: 29 G, 37 A, 66 PTS, -14)
2- Jaromir Jagr (82 GP: 25 G, 46 A, 71 PTS, +8)
3- Pavol Demitra (68 GP: 15 G, 39 A, 54 PTS, +9)
4- Radim Vrbata (76 GP: 27 G, 29 A, 56 PTS, +6)
5- Miroslav Satan (80 GP: 16 G, 25 A, 41 PTS, -11)
Defencemen:
1- Brian Campbell (83 GP: 8 G, 54 A, 62 PTS, +8)
2- Wade Redden (80 GP: 6 G, 32 A, 38 PTS, +11)
3- Michal Rozsival (80 GP: 13 G, 25 A, 38 PTS, +0)
4- Brooks Orpik (78 GP: 1 G, 10 A, 11 PTS, +11)
5- Mark Streit (81 GP: 13 G, 49 A, 62 PTS, -6)
Goaltenders:
1- Cristobal Huet (32-14-6, 2.32 GAA, .920 SV%)
2- Jose Theodore (28-21-3, 2.44 GAA, .910 SV%)
3- Ty Conklin (18-8-5, 2.51 GAA, .923 SV%)
4- Ray Emery (12-13-4, 3.13 GAA, .890 SV%)
5- Olaf Kolzig (25-21-6, 2.91 GAA, .892 SV%)
1- Mats Sundin (74 GP: 32 G, 46 A, 78 PTS, 55.2 FO%, +17)
2- Brendan Morrison (39 GP: 9 G, 16 A, 25 PTS, 45.1 FO%, -3)
3- Bobby Holik (82 GP: 15 G, 19 A, 34 PTS, 58.4 FO%, -14)
4- Michael Peca (65 GP: 8 G, 24 A, 36 PTS, 52.7 FO%, -1)
5- Ryan Johnson (79 GP: 5 G, 13 A, 18 PTS, 54.5 FO%, -2)
Left Wingers:
1- Kristian Huselius (81 GP: 25 G, 41 A, 66 PTS, +10)
2- Cory Stillman (79 GP: 24 G, 41 A, 65 PTS, -15)
3- Andrew Brunette (82 GP: 19 G, 40 A, 59 PTS, +5)
4- Markus Naslund (82 GP: 25 G, 30 A, 55 PTS, -7)
5- Sean Avery (57 GP: 15 G, 18 A, 33 PTS, +6)
Right Wingers:
1- Marian Hossa (72 GP: 29 G, 37 A, 66 PTS, -14)
2- Jaromir Jagr (82 GP: 25 G, 46 A, 71 PTS, +8)
3- Pavol Demitra (68 GP: 15 G, 39 A, 54 PTS, +9)
4- Radim Vrbata (76 GP: 27 G, 29 A, 56 PTS, +6)
5- Miroslav Satan (80 GP: 16 G, 25 A, 41 PTS, -11)
Defencemen:
1- Brian Campbell (83 GP: 8 G, 54 A, 62 PTS, +8)
2- Wade Redden (80 GP: 6 G, 32 A, 38 PTS, +11)
3- Michal Rozsival (80 GP: 13 G, 25 A, 38 PTS, +0)
4- Brooks Orpik (78 GP: 1 G, 10 A, 11 PTS, +11)
5- Mark Streit (81 GP: 13 G, 49 A, 62 PTS, -6)
Goaltenders:
1- Cristobal Huet (32-14-6, 2.32 GAA, .920 SV%)
2- Jose Theodore (28-21-3, 2.44 GAA, .910 SV%)
3- Ty Conklin (18-8-5, 2.51 GAA, .923 SV%)
4- Ray Emery (12-13-4, 3.13 GAA, .890 SV%)
5- Olaf Kolzig (25-21-6, 2.91 GAA, .892 SV%)
Subscribe to:
Posts (Atom)