Centers:
1- Mats Sundin (74 GP: 32 G, 46 A, 78 PTS, 55.2 FO%, +17)
2- Brendan Morrison (39 GP: 9 G, 16 A, 25 PTS, 45.1 FO%, -3)
3- Bobby Holik (82 GP: 15 G, 19 A, 34 PTS, 58.4 FO%, -14)
4- Michael Peca (65 GP: 8 G, 24 A, 36 PTS, 52.7 FO%, -1)
5- Ryan Johnson (79 GP: 5 G, 13 A, 18 PTS, 54.5 FO%, -2)
Left Wingers:
1- Kristian Huselius (81 GP: 25 G, 41 A, 66 PTS, +10)
2- Cory Stillman (79 GP: 24 G, 41 A, 65 PTS, -15)
3- Andrew Brunette (82 GP: 19 G, 40 A, 59 PTS, +5)
4- Markus Naslund (82 GP: 25 G, 30 A, 55 PTS, -7)
5- Sean Avery (57 GP: 15 G, 18 A, 33 PTS, +6)
Right Wingers:
1- Marian Hossa (72 GP: 29 G, 37 A, 66 PTS, -14)
2- Jaromir Jagr (82 GP: 25 G, 46 A, 71 PTS, +8)
3- Pavol Demitra (68 GP: 15 G, 39 A, 54 PTS, +9)
4- Radim Vrbata (76 GP: 27 G, 29 A, 56 PTS, +6)
5- Miroslav Satan (80 GP: 16 G, 25 A, 41 PTS, -11)
Defencemen:
1- Brian Campbell (83 GP: 8 G, 54 A, 62 PTS, +8)
2- Wade Redden (80 GP: 6 G, 32 A, 38 PTS, +11)
3- Michal Rozsival (80 GP: 13 G, 25 A, 38 PTS, +0)
4- Brooks Orpik (78 GP: 1 G, 10 A, 11 PTS, +11)
5- Mark Streit (81 GP: 13 G, 49 A, 62 PTS, -6)
Goaltenders:
1- Cristobal Huet (32-14-6, 2.32 GAA, .920 SV%)
2- Jose Theodore (28-21-3, 2.44 GAA, .910 SV%)
3- Ty Conklin (18-8-5, 2.51 GAA, .923 SV%)
4- Ray Emery (12-13-4, 3.13 GAA, .890 SV%)
5- Olaf Kolzig (25-21-6, 2.91 GAA, .892 SV%)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment